Product Details:
Usage/Application | Concrete compaction |
Material | Cast Aluminium, Iron |
Fixed Frequency | 50 Hz and 200 Hz |
Working Temperature | -10 deg C +40 deg C |
Duty Cycle | Continuous S1 |
Multi Voltage | 3 ph 42 V-3 ph 230/400 V (* voltage tolerance +/-10%) |
Variable Frequency | 0/100 Hz |
Product Details:
Duty Cycle | Continuous S1 |
Usage/Application | Concrete compaction |
Material | Cast Aluminium or Iron |
Fixed Frequency | 50 Hz and 200 Hz |
Working Temperature | -10 deg C +40 deg C |
Multi Voltage | 3ph 42 V - 3ph 230/400 V (* voltage tolerance +/-10%) |
Variable Frequency | 0/100 Hz |
Max Noise Level | 85 dB(A) at 1 meter distance |
Product Details:
Application | Concrete formworks in situ Concrete moulds in precast industry |
Technology | Eccentric rotor |
Air Supply Quality | Class 5.4.4 |
Max Noise Level | 103 dB(A) Silent version HFC 4001C 90 dB(A) at 1 meter distance |
Material | Steel and Cast iron |
Working Pressure | 6 bar |
Working Temperature | -10 deg C +60 deg C |
Product Details:
Application | Quick mounting of vibration on steel formworks |
Safety Belt | Included |
Finishing | Galvanized |
Height | 122 mm |
Length | 389 mm |
Weight | 6.5 kg |
Width | 291 mm |
Additional Information:
Product Details:
Application | Quick mounting of vibration on wooden formworks |
Safety Belt | Included |
Finishing | Galvanized |
Height | 122 mm |
Length | 389 mm |
Weight | 6 kg |
Width | 291 mm |
Additional Information: